GPS fleet geofencing, IoT sensor aggregation, vessel AIS monitoring, drone live telemetry, wildlife tracking — all with MobilityDB trajectory storage and MQTT/Kafka ingest behind a REST API.
Real-time geospatial requires Kafka, TimescaleDB, MobilityDB, MQTT brokers, and dashboards. Most teams need the answers, not the operations burden.
Kafka + Timescale + MobilityDB stack to stand up
MQTT broker for IoT sensor ingest
Geofence alerting built bespoke each project
Trajectory queries exceed PostGIS at scale
Eight workflows that absorb the streaming-geospatial operational burden behind a clean API.
| Workflow | Name & what it automates | Time saved |
|---|---|---|
| #303 | GPS Fleet Geofencing MobilityDB trajectory storage + geofence enter/exit alerting | — |
| #304 | IoT Sensor Aggregation MQTT/Kafka ingest with spatial interpolation and exceedance alerts | — |
| #305 | Construction Equipment Tracking MobilityDB trajectory storage + idle / utilization / dwell metrics | — |
| #306 | Vessel AIS Monitoring AIS stream ingest + port-area dwell + route conformance | — |
| #307 | Drone Live Telemetry Real-time drone position + flight-envelope geofence | — |
| #308 | Wildlife Tracking GPS-collar trajectory ingest with home-range and movement metrics | — |
| #309 | Environmental Sensor Network Air / water / noise sensor ingest with exceedance alerting and dashboards | — |
Modeled on a fleet-operations team replacing a custom Kafka + Timescale stack and MQTT broker with the platform.
| Metric | Manual / current tooling | GeoDataConverter |
|---|---|---|
| Streaming stack ops cost | $120,000+/year | Included in tier |
| Geofence rule deployment | Engineering ticket | API call |
| Trajectory query latency | Variable | Sub-second on MobilityDB |
| Time-to-first-alert | Weeks | Same day |
Trajectory queries — "how long did this vehicle dwell in the geofence yesterday between 9am and noon?" — that crater PostGIS at scale run in sub-second on MobilityDB. We operate it for you. You hit the REST API.
Send us a fleet feed, an AIS feed, or a sensor feed. We'll spin up an ingest pipeline, geofence alerting, and a dashboard within 5 business days.