Urban heat island mapping, tree canopy coverage, walkability scoring, solar potential, noise propagation, and flood susceptibility — pre-built workflows mapped to actual planning decisions.
City planning departments face climate-resilience and equity-mapping mandates with no in-house geospatial team. Consulting fees per study run six figures.
Six-figure consulting fees for one heat-island study
Equity / Justice40 mapping mandates without staff to deliver
Tree canopy assessments rarely refreshed
Solar / EV-siting studies done one-off in spreadsheets
Ten workflows aimed at the planning, sustainability, and resilience questions cities are actually asking right now.
| Workflow | Name & what it automates | Time saved |
|---|---|---|
| #245 | Urban Heat Island Mapping Landsat/MODIS LST normalization + neighborhood-level heat anomaly map | — |
| #246 | Tree Canopy Coverage SAMGeo + multispectral canopy segmentation with per-block percentage | — |
| #247 | Walkability Scoring Network distance to amenity classes + slope-weighted walk score | — |
| #248 | Solar Potential Per-roof solar potential from LiDAR-derived DSM + sun-position model | — |
| #249 | Noise Propagation Traffic-source noise propagation with terrain + building obstruction | — |
| #250 | Flood Susceptibility Hydrology-based local susceptibility raster (separate from FEMA SFHA) | — |
| #251 | Equity / Justice40 Overlay CEJST + local index intersection with proposed project footprints | — |
| #252 | EV-Charger Siting Composite-suitability model combining demand, grid capacity, and equity overlays | — |
Modeled on a mid-sized US city (population ~250K) replacing four annual consulting engagements with the platform.
| Metric | Manual / current tooling | GeoDataConverter |
|---|---|---|
| Annual consulting equivalent | $320,000 | $28,000 |
| Tree-canopy refresh cycle | Every 3–5 years | Annual |
| Justice40 overlay turnaround | Weeks | Hours |
| Council-meeting-ready maps | Custom each time | Re-runnable on demand |
Every workflow output is parameterized: rerun the heat-island map with this year's Landsat, the walkability score with the new bus route, the equity overlay with the updated CEJST. Same code, fresh data, ready to hand to a planning commission without a consultant in the loop.
Pick three of the workflows above and your municipal data. We'll deliver running, re-runnable outputs within two weeks.