Tech Maven Geospatial’s Geo Data Converter Online has the largest format support of any online conversion service!
Formats Supported:
Raster
Raster Data:
| Format | Description |
|---|---|
| MBTiles | Raster, Vector and Terrain Tiles in TMS Naming in SQLite database with table named TILES |
| GeoPackage (GPKG) | Raster Tiles, Terrain Tiles and Vector Features in XYZ naming in SQLite database |
| GeoPDF | Geospatial PDF/GeoPDF |
| 3D PDF | 3D PDF viewing with Adobe Reader |
| Zipped Folder of TMS Tiles | Ready for uploading to hosting account or S3 Bucket for serving (http://someurl/z/x/y.format) |
| Zipped Folder of XYZ Tiles | Ready for uploading to hosting account or S3 Bucket for serving (http://someurl/z/x/y.format) |
| JP2 | JPG 2000 |
| GeoTiff | GeoTIFF or Big GeoTIFF (you can convert a GeoTIFF into another GeoTIFF and apply color to transparency or make Cloud Optimized) |
| ERDAS Compressed Wavelets (.ecw) | |
| NITF (ADRG, ECRG, CADRG) | format for display on embedded systems for military vehicles and aircraft |
| RNC BSB KAP | Marine/Nautical Chart Raster Format |
| BSB S-63 | Marine/Nautical Chart Raster Format - Encypted |
| ENC S-57 | Vector Nautical Chart Format |
| Rasterlite | |
| Erdas Imagine Raw | |
| ESRI .hdr Labelled | |
| ERMapper (.ers) | |
| Oracle Spatial GeoRaster | |
| GMT Compatible netCDF | |
| GRASS Raster Format | |
| Hierarchical Data Format Release 5 (HDF5) | |
| Erdas Imagine (.img) | |
| KML SuperOverlay | |
| MRF | Metafile Raster |
| OziExplorer .MAP | |
| PostGIS Raster (previously WKTRaster) | |
| Rasterlite | Spatialite (SQLite) |
| GDAL Virtual (.vrt) | |
| BIL/BSQ/BIP/RAW Imagery | |
| Cogent3D .imagery Files | |
| Garmin JNX Format | |
| HCRF (Hydrographic Chart Raster Format) File | |
| Landsat 8 Imagery (HDF5 Format) | |
| MapTech Nautical Charts (PCX Format) | |
| MapTech Topo Maps and Aerial Navigation Charts | |
| NOS/GEO Marine Charts | |
| NV Verlag Marine Charts | |
| OziExplorer OZFx2 and OZFx3 Formats | |
| PNG Image with World File | |
| RMaps SQLite Format | |
| USGS Digital Raster Graphic (DRG) | |
| Vertical Mapper (MapInfo) Grid/Clutter Files | |
| XTF (eXtended Triton) Format | |
| Zoomify Format | |
Vector
Vector data (Points, Lines and Polygons)
| Format | Description | Other Info |
|---|---|---|
| ESRI Shapefile | ||
| ESRI FileGDB | ||
| OGC GPKG | Vector Features | |
| MBTILES | MapBox Vector Tiles | |
| Zipped Folder of XYZ GeoJSON tiles | GeoJSON Tiles in XYZ 256x256 schema | |
| Zipped folder of XYZ PBF | Protocol Buffer Format - Vector Tiles in XYZ Naming | |
| GeoJSON | ||
| VRT - Virtual Datasource | ||
| MS Excel format | ||
| MS Office Open XML spreadsheet | ||
| SQLite/SpatiaLite | ||
| TopoJSON | ||
| PostgreSQL/PostGIS | ||
| CouchDB / GeoCouch | ||
| Cloudant / CouchDB | ||
| AutoCAD DXF | ||
| Arc/Info .E00 (ASCII) Coverage | ||
| ESRIJSON | ||
| GeoRSS | ||
| GML | ||
| GPX | ||
| GRASS Vector Format | ||
| KML | ||
| Mapinfo File | ||
| MongoDB | ||
| ArcGIS Layer Pack Files | ||
| Cogent3D .line, .point, and .poly Files | ||
| DMDF (Digital Map Data Format) Format | ||
| DeLorme Text Files | ||
| ESRI Personal Geodatabase Format (MDB) Files | ||
| MapInfo MIF/MID and TAB/MAP Formats | ||
| MicroStation DGN Format | ||
| OpenStreetMap (OSM) Files | ||
| Orca XML | ||
| OziExplorer Waypoint (WPT), Route (RTE), and Track (PLT) Files | ||
| PLS-CADD XYZ Files | ||
| PLY (Standford Polygon Library) | ||
| Platte River ASCII Digitizer Format | ||
| Polish MP (cGPSMapper) Format | ||
| S-57 Digital Chart Files | ||
| TIGER/Line Files | ||
| Tobin .bas (TDRBM II) Format | ||
| TomTom OV2 Files | ||
| Trimble Field Level Survey and Applied XML | ||
| USGS Digital Line Graph, Spatial Data Transfer Standard Format (DLG/SDTS) | ||
| USGS Geographic Names Information System (GNIS) | ||
| VPF (VMAP0, VMAP1, DNC) Files | ||
| Vulcan3D Triangulation (.00t) Files | ||
| WAsP .MAP Format | ||
| XTF (eXtended Triton) Format | ||
| ZFS (Z+F) Lidar | ||
| ZMap+ Fault Polygon Text Files | ||
| ZMap+ IsoMap Line and XYSegID Text Files | ||
| MySQL Database | ||
| MS SQL Server Database | ||
| DB2 Database | ||
Terrain-Elevation
| Format | Description | Other Info |
|---|---|---|
| Global 30-arc-second Digital Elevation Data (GTOPO30) | ||
| Global 2' Elevation Data (ETOPO2) | ||
| GLOBE (Global Land 1-km Base Elevation) Data | ||
| Digital Bathymetric Data Base Variable Resolution (DBDB-V) | ||
| DTED (Digital Terrain Elevation Data) Format | ||
| DHM - Swiss DEM Files | ||
| Canadian Digital Elevation Data (CDED) | ||
| CPS-3 Grid Format | ||
| BAG (Bathymetry Attributed Grid) Files | ||
| HRE - High Resolution Elevation Format | ||
| Gravsoft Grid Files | ||
| NOAA TerrainBase Elevation Data | ||
| NOAA/NGS Geoid Model Format | ||
| NTF Grid/Contour Format | ||
| OTF (Objective Terrain Format) | ||
| RDTED (Re-gridded DTED) Files | ||
| Surfer Grid (ASCII and Binary) Format Files | ||
| TRMM (Tropical Rainfall Measuring Mission) HDF5 Files | ||
| TerraScan .bin/.ts Format | ||
| Terragen Terrain Format | ||
| USGS Digital Elevation Model (DEM) | ||
| USGS Digital Elevation Model, GeoTIFF Format | ||
| USGS Digital Elevation Model, Spatial Data Transfer Standard Format (DEM/SDTS) | ||
| USGS National Elevation Dataset (NED) - ArcGrid, BIL, Grid Float Format | ||
| USGS Standard Format (SF) Binary Grid | ||
| VIIRS (Visible Infrared Imaging Radiometer Suite) HDF5 Files | ||
| Vertical Mapper (MapInfo) Grid/Clutter Files | ||
| Vulcan3D Triangulation (.00t) Files | ||
| WindSim GWS | ||
| Zmap Plus Grid Files |
LiDAR
LiDAR Point Cloud
| Format | Description | Other Info |
|---|---|---|
| ASPRS LIDAR LAS Files | ||
| BPF (Binary Point File) Lidar Format | ||
| E57 Lidar Point Cloud Format | ||
| LIDAR LAZ (Compressed LAS) Files | ||
| Leica PTS Lidar Point Cloud Format | ||
| LizardTech MrSID MG4 Lidar | ||
| Esri zLas Lidar | ||
| ZFS (Z+F) Lidar | ||
If you don’t see the format your looking for, let us know most likely via Python Script or other utilities we are able to accommodate your request. For example: ESRI TPK or VTPK to MBTiles or Vice Versa.